We offer both competitive and high-quality dental care and beauty treatments on the commuter belt.
Fees correct as of April 2025
General Dentistry | ||
---|---|---|
EMERGENCY APPT. - This is to get you out of pain, temporary dressing abscesses and antibiotics (Including medications if needed) | £180 | |
Wisdom tooth | £250-£300 | |
Wisdom tooth with CBCT (if necessary) | £400 | |
Simple extraction | From | £180 - £200 |
Surgical extraction | £300 - £350 | |
Composite filling/ tooth colour | £150-£250 | |
Hygienist/scaling | £75 | |
Jetwash stain removal with hygienist is | £125 | |
Check-Up | £65 | |
X-rays | £10 | |
OPG X-ray | £85 | |
Root Canal | From | £350 - £750 |
Bridge | From | £550 |
Fit own bridge | From | £150 - £250 |
Crown | From | £550 - £750 per tooth |
Fit own crown | £150 | |
CBCT | £150 In house | |
CBCT | £300 to send | |
Composite bonding | From | £250 |
Veneers Consultation | £50 | |
Implant Consultation | FREE | |
Aligner Consultation | FREE | |
Denture Consultation | FREE |
Cosmetic Dentistry | ||
---|---|---|
Dentures (partial) | From | £600 - £800 |
Dentures (full) | From | £800 - £900 |
Veneers (Free consultation) | From | £0 per tooth |
Composite Bonding (£30 deposit required) | From | £250 per tooth |
Aligners (Free Consultation) | From | £1300 - £3500 |
Pola Light Advanced Whitening Digital System | £210 | |
Pola Gel x1 | £40 | |
Pola Gel x4 | £130 | |
Placed Fixed Retainer per arch | £270 each £520 both | |
Removable Retainer (advanced system) | £190 each £350 both | |
Remove brackets per arch | £120 |
Implants - start from £1600 | ||
---|---|---|
Prices for the following are all subject to assessment | ||
Single implant | From | £1600 |
Single Implant Crown (including abutment) | From | £750 |
Implant Crown screw loose (screw retained) | £180 | |
External screw loose + Cement (cement retained) | £250 | |
Bone/Tissue Graft (subject to assessment) | ||
Sinus Lift/Elevation (subject to assessment) | ||
Sinus Bone Augmentation (subject to assessment) | ||
Ridge Augmentation (subject to assessment) | ||
All on 4/6 Fixed Bridge (subject to assessment) | ||
Locators Bone Semi Fixed (subject to assessment) | ||
Multiple Implants Bridges (subject to assessment) |
Dermal Filler | ||
---|---|---|
Dermal Filler | From | £130 - £320 per ml |
Tear Troughs | £290 per ml | |
Botox Under Arm Sweating | From | £310 |
Botox Hands or Feet | From | £310 |
Jaw/Jowell Filler | £290 per ml |
Anti-Wrinkle/Muscle Relaxing Injec | ||
---|---|---|
General Consultation | Free 10 mins by appt | |
Botox – by area | 1-£180 2-£240 3-£290 £90 each extra area | |
Botox for Gummy Smile | From | £190 |
Botox for Migraine/TMJ | From | £400 |
PDO Threads – by appointment prices given during free consultation | ||
---|---|---|
Neck/Face 40-80 threads | £420 | |
LiftingThreads/Cogs | ||
Neck/Face 6-8 threads each side | £800 | |
Mid Face Lift | £420 | |
Jaw threads 4 each side+ Filler | £480 | |
8 points face lift 16-20 threads | £1800 | |
Eyebrow lift | £650 | |
Additional Botox | From | £95 |
Profhilo – 2-4 sessions | |
---|---|
Per session | £290 2x £560 |
Addition Profhilo after | £220 |
Laser Hair Removal | Single Session | Course of 6 |
---|---|---|
Lip and chin | £60 | £300 |
Chin | £40 | £200 |
Lip | £35 | £175 |
Small area | £50 | £250 |
Half Face | £85 | £425 |
Full Face | £100 | £500 |
Face & Neck | £140 | £700 |
Face & Neck & Décolleté | £220 | £1100 |
Abdomen Centre Line | £45 | £225 |
Buttocks | £70 | £350 |
Thighs | £160 | £800 |
Lower Legs | £160 | £800 |
Full Legs | £210 | £1100 |
Half Arms | £120 | £600 |
Full Arms | £160 | £800 |
Under arms | £60 | £300 |
Hollywood Bikini | £100 | £500 |
Brazilian Bikini | £80 | £450 |
Classic Bikini | £70 | £350 |
Toes & Feet | £40 | £200 |
Mens | ||
Face/Beard | £85 | £425 |
Top Back (inc shoulders) | £120 | £600 |
Full Back | £200 | £1000 |
Chest | £100 | £500 |
Toes & Feet | £40 | £200 |
Abdomen | £60 | £300 |
CONSULTATION IS £25 FOR ALL SERVICES, THIS IS REFUNDABLE IF YOU ARE TO GO AHEAD WITH TREATMENT.
ALL PATIENTS MUST HAVE A PATCH TEST WHICH IS REQUIRED PRIOR TO TREATMENT IF YOU CHOOSE TO GO AHEAD.
Area | Per Session | 3 Sessions (Saving of 10%) |
---|---|---|
Double Chin | £260 | £702 |
Upper Arms | £220 | £594 |
Buffalo Humps | £260 | £702 |
Chest fat (in men) | £260 | £702 |
Lower Abdomen | £280 | £756 |
Muffin Top Hips | £275 | £742 |
Pre Jowl sulcus | £180 | £486 |
Inner Thighs | £250 | £675 |
Knees | £220 | £594 |
Facials | Single Session | |
---|---|---|
Peels | ||
Aqua pure facial | £130 | |
The Perfect Peel | £350 | |
Hydra Dermabrasion | £95 | |
Laseer Rejuvenation Facial | £130 | |
Red Vein Treatment | ||
15 mins | £100 | |
30 mins | £180 |